We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 Nov 2024 | $100 | 2024470925 | TAH 2017 1 BORROWER LLC → TRICON SFR 2024 4 BORROWER LLC | Unqualified |
| 08 Sept 2017 | $100 | 2017336234 | 2015B PROPERTY OWNER LLC → TAH 2017 1 BORROWER LLC | Unqualified |
| 01 Apr 2015 | $6,554,500 | 2015129438 | AMERICAIN HOME REAL ESTATE PARTNERSHIP III LP → 2015B PROPERTY OWNER LLC | Unqualified |
| 01 Apr 2015 | $100 | 2017359238 | AMERICAN HOME REAL ESTATE PTNRSHP III LP → 2015B PROPERTY OWNER LLC | Unqualified |
| 17 Sept 2012 | $79,600 | 2012330701 | ANCONA SYSTEMS INC → AMERICAIN HOME REAL ESTATE PARTNERSHIP III LP | Qualified |
| 21 Feb 2012 | $100 | 2012089628 | WILSON LEILA → STRATEGIC RECOVERY | Unqualified |
| 21 Feb 2012 | $100 | 2012157198 | STRATEGIC RECOVERY → ANCONA SYSTEMS INC | Unqualified |
| 20 Oct 2005 | $195,000 | 2005497757 | SOSSOUS DIMANCOIS → WILSON LEILA | Qualified |
| 15 Apr 2005 | $147,000 | 2005192968 | KRIETE ROBERT → SOSSOUS DIMANCOIS | Unqualified |
| 15 Oct 2001 | $83,000 | 2001353439 | ABEL BRYAN T → KRIETE ROBERT | Qualified |
| 01 Jun 1995 | $75,500 | 95121593 | — | Qualified |
| 01 Mar 1984 | $72,200 | 04292/0036 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7531 PITCH PINE CIR 197 | 14 Aug 2026 | $115,000 |
| 7502 NEEDLE LEAF PL 70 | 30 Jun 2026 | $53,000 |
| 7505 PITCH PINE CIR 119 | 22 Jun 2026 | $115,000 |
| 5508 POKEWEED CT 146 | 01 Jun 2026 | $75,000 |
| 7601 PINE HILL DR | 26 May 2026 | $550,000 |
| 7604 ABBEY LN 214 | 11 Apr 2026 | $119,500 |
| 7523 PITCH PINE CIR 184 | 23 Jan 2026 | $115,000 |
| 7505 PITCH PINE CIR 122 | 15 Dec 2025 | $115,000 |
| 7607 ABBEY LN 2 | 24 Nov 2025 | $76,900 |
| 7506 PRESLEY PL 107 | 01 Oct 2025 | $110,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.