We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Dec 2025 | $249,000 | 2026001751 | FOSTER STEPHEN SEBASTIAN → PARKINSON JEFFREY BRUCE | Qualified |
| 16 Sept 2019 | $172,900 | 2019367126 | CIRINO GERALD → FOSTER STEPHEN SEBASTIAN | Qualified |
| 20 Oct 2011 | $100 | 2012041619 | MC DERMOTT TIFFANY → CIRINO GERALD | Unqualified |
| 27 Sept 2010 | $100 | 2010334816 | CIRINO ROBERT → MC DERMOTT TIFFANY | Unqualified |
| 26 Jul 2010 | $100 | 2011001933 | CIRINO TIFFANY → MC DERMOTT TIFFANY | Unqualified |
| 27 Feb 2007 | $100 | 2007133915 | CIRINO GERALD → CIRINO TIFFANY | Unqualified |
| 25 Jul 2003 | $128,000 | 2003356329 | SAIN TIMOTHY A → CIRINO GERALD | Qualified |
| 10 Jun 2002 | $108,000 | 2002208639 | BEALL BARBARA C → SAIN TIMOTHY A | Qualified |
| 01 Nov 1986 | $78,000 | 86258529 | — | Qualified |
| 01 Dec 1983 | $75,800 | 04248/0843 | — | Qualified |
| 01 Dec 1980 | $314,000 | 03745/0648 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 13810 LAZY OAK DR 48 | 05 Aug 2026 | $329,500 |
| 14227 SHADOW MOSS LN 101 | 12 Jul 2026 | $122,000 |
| 13803 LAZY OAK DR | 15 May 2026 | $285,000 |
| 4411 SHADY TERRACE LN 302 | 13 Mar 2026 | $100,000 |
| 14207 SHADOW MOSS LN 202 | 11 Mar 2026 | $155,000 |
| 14219 SHADOW MOSS LN 102 | 20 Feb 2026 | $64,500 |
| 4411 SHADY TERRACE LN 114 | 30 Dec 2025 | $150,000 |
| 14105 MOSSY GLEN LN 202 | 14 Oct 2025 | $132,700 |
| 14107 MOSSY GLEN LN 203 | 18 Sept 2025 | $128,000 |
| 4411 SHADY TERRACE LN 213 | 30 Jul 2025 | $155,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.