We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 Nov 2024 | $100 | 2024470926 | TAH 2017-2 BORROWER LLC → TRICON SFR 2024 4 BORROWER LLC | Unqualified |
| 20 Dec 2017 | $100 | 2017493869 | 2015B PROPERTY OWNER LLC → TAH 2017-2 BORROWER LLC | Unqualified |
| 01 Apr 2015 | $5,778,400 | 2015129439 | AMERICAN HOME REAL ESTATE PARTNERSHIP IV LP → 2015B PROPERTY OWNER LLC | Unqualified |
| 25 Jul 2013 | $100 | 2013308630 | AMERICAIN HOME REAL ESTATE PARTNERSHIP III LP → AMERICAN HOME REAL ESTATE PARTNERSHIP IV LP | Unqualified |
| 29 Oct 2012 | $75,000 | 2012406951 | FEDERAL NATIONAL MORTGAGE ASSOC → AMERICAIN HOME REAL ESTATE PARTNERSHIP III LP | Unqualified |
| 20 Aug 2012 | $100 | 2012325947 | LASALLE HECTOR M → FEDERAL NATIONAL MORTGAGE ASSOC | Unqualified |
| 15 Sept 2005 | $190,000 | 2005459743 | BOOKER HAROLD RAY → LASALLE HECTOR M | Qualified |
| 01 Oct 1985 | $44,000 | 04658/0071 | — | Qualified |
| 01 Mar 1985 | $24,000 | 04528/1429 | — | Unqualified |
| 01 Jan 1976 | $29,500 | 03124/0961 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3004 E 148TH AVE | 06 Jul 2026 | $85,000 |
| 14771 N 30TH ST | 10 Jun 2026 | $370,000 |
| 14802 N 30TH ST | 17 Apr 2026 | $210,000 |
| 14810 N 30TH ST | 13 Mar 2026 | $440,000 |
| 14777 N 30TH ST | 06 Jan 2026 | $385,000 |
| 3010 E 149TH AVE | 12 Nov 2025 | $315,000 |
| 3009 E 148TH AVE B | 04 Jun 2025 | $520,000 |
| 3005 E 148TH AVE | 16 May 2025 | $302,500 |
| 14810 N 30TH ST | 04 Mar 2025 | $261,000 |
| 2931 E 148TH AVE | 14 Jan 2025 | $335,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.