We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Jul 2021 | $405,000 | 2021367678 | ROSS ROBERT → RABELO LEONARDO OLIVEIRA SR | Qualified |
| 14 Mar 2006 | $350,000 | 2006131756 | SCHOENECK MARY A → ROSS ROBERT | Qualified |
| 30 Jun 2000 | $165,000 | 2000188653 | KOLETIC TIMOTHY → SCHOENECK MARY A | Qualified |
| 01 Mar 1990 | $110,000 | 90044746 | — | Qualified |
| 01 Jul 1981 | $17,500 | 03835/1541 | — | Qualified |
| 01 Jul 1981 | $92,500 | 03835/1543 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-25-0071078 | Residential Addition | Reference HC-CMP-24-0000507**addition exterior pool shed and bathroom | $13,750 | 01 May 2025 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3330 FOXRIDGE CIR | 30 Apr 2026 | $490,000 |
| 3335 FOXRIDGE CIR | 12 Feb 2026 | $420,000 |
| 13710 WESTSHIRE DR | 22 Sept 2025 | $1,150,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.