We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Jun 2026 | $260,000 | 2026244424 | CUESTA GARAVITO KAREN A → SANSHUCK HOWARD | Qualified |
| 13 Dec 2023 | $225,000 | 2023565333 | MUNIZ ROSA NAYIBE TRUSTEE → HEIMAN JOSHUA ROBERT | Qualified |
| 13 Oct 2017 | $115,000 | 2017419948 | HSBC BANK USA NA TRUSTEE → MUNIZ ROSA NAYIBE TRUSTEE | Unqualified |
| 09 Aug 2017 | $90,300 | 2017336474 | BANKS JOSEPH W → HSBC BANK USA NA TRUSTEE | Unqualified |
| 30 Mar 2006 | $167,000 | 2006182366 | SMITH ARTHUR J → BANKS JOSEPH W | Qualified |
| 21 Jul 2003 | $92,300 | 2003312609 | ERNST MARK → SMITH ARTHUR J | Qualified |
| 31 Mar 2003 | $67,000 | 2003136192 | CAMPUSANO RAMON A → ERNST MARK | Unqualified |
| 01 Jul 1992 | $61,000 | 92168941 | — | Qualified |
| 01 Nov 1986 | $59,900 | 86242199 | — | Qualified |
| 01 Oct 1983 | $64,600 | 04214/0709 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 25 Jun 2026 | 2026244424 | DEED | HEIMAN JOSHUA R, HEIMAN KAREN A, CUESTAGARAVITO KAREN A → SANSHUCK HOWARD | $260,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1816 MILL RUN CIR | 22 May 2026 | $220,000 |
| 13870 STONE MILL WAY | 30 Apr 2026 | $180,000 |
| 13917 FLETCHERS MILL DR | 20 Mar 2026 | $173,000 |
| 1722 MILL RUN CIR | 03 Mar 2026 | $253,800 |
| 13952 FLETCHERS MILL DR | 27 Feb 2026 | $270,000 |
| 1901 LITTLE CV | 27 Feb 2026 | $575,000 |
| 1811 MILL RUN CIR | 26 Feb 2026 | $187,500 |
| 1728 MILL RUN CIR | 30 Dec 2025 | $180,000 |
| 13901 FLETCHERS MILL DR | 22 Dec 2025 | $180,000 |
| 1744 MILL RUN CIR | 03 Oct 2025 | $230,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.