We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Jul 2026 | $435,000 | 2026270598 | DREXLER WILLIAM ROSS III TRUSTEE → AYALA ERIK MARTINEZ | Qualified |
| 20 Nov 2022 | $100 | 2022552414 | DREXLER WILLIAM → DREXLER WILLIAM ROSS III TRUSTEE | Unqualified |
| 01 Oct 2021 | $360,000 | 2021502062 | MIEL ERIK → DREXLER WILLIAM | Qualified |
| 28 Sept 2017 | $221,000 | 2017389603 | JONES MARSHALL G → MIEL JENNICA J | Qualified |
| 01 Apr 1999 | $94,900 | 99134922 | JONES MARSHALL G | Qualified |
| 01 Feb 1992 | $73,300 | 92030826 | — | Qualified |
| 01 Nov 1991 | $100 | 91229144 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 14 Jul 2026 | 2026270598 | DEED | DREXLER WILLIAM ROSS III, DREXLER WILLIAM III, DREXLER WILIAM, THE WILLIAM ROSS DREXLER III REVOCABLE LIVING TRUST, DREXLER WILLIAM ROSS III TRU, DREXLER WILLIAM III TRU, DREXLER WILIAM TRU → MARTINEZ AYALA ERIK, LAZA JAILEN | $435,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5127 NASHVILLE DR | 24 Jul 2026 | $449,000 |
| 14930 GLASGOW CT | 14 Jul 2026 | $350,000 |
| 5140 NASHVILLE DR | 14 May 2026 | $534,000 |
| 5116 ALICE RD | 13 Feb 2026 | $520,000 |
| 5101 NASHVILLE DR | 16 Jan 2026 | $375,000 |
| 15009 NAPLES PL | 06 Jan 2026 | $419,000 |
| 5135 NASHVILLE DR | 15 Dec 2025 | $445,000 |
| 5123 NASHVILLE DR | 02 May 2025 | $450,000 |
| 5203 NASHVILLE DR | 17 Mar 2025 | $360,000 |
| 5131 COUNTRY SIDE DR | 14 Nov 2024 | $406,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.