We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Jul 2020 | $100 | 2020290512 | HORN CLAUDIA → HOHN CLAUDIA LIFE ESTATE | Unqualified |
| 01 Jun 1998 | $240,000 | 09186/1054 | HOHN CLAUDIA | Qualified |
| 01 Sept 1995 | $210,000 | 95212844 | — | Qualified |
| 01 Jun 1995 | $209,000 | 95144163 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-25-0079418 | Residential Miscellaneous | REMOVE TWO PIECES OF WATER DAMAGED ROTTEN WOOD AND REPLACE WITH TWO NEW 2 BY 6 PRESSURE TREATED WOOD AND THEN COVER WITH NEWLY PAINTED STUCCO ON BOTH REAR BALCONIES. | $2,000 | 15 Dec 2025 | Complete |
| HC-BLD-25-0073947 | Residential Miscellaneous | Exterior Wall Repair at the back of unit 1017 Due to Hurricane Damage | $3,000 | 24 Jul 2025 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1105 FLORES DE AVILA AVE | 23 Feb 2026 | $910,000 |
| 1021 GUISANDO DE AVILA ST | 10 Nov 2025 | $925,000 |
| 16806 AVILA BLVD | 12 Sept 2024 | $1,800,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.