We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 May 2024 | $100 | 2024192768 | COFFEY MICHAEL → COFFEY MICHAEL LIFE ESTATE | Unqualified |
| 10 Apr 2024 | $345,000 | 2024146450 | CANNON TERRY LYNN → COFFEY MICHAEL | Qualified |
| 19 Apr 2022 | $100 | 2022200550 | LEE JEWELL F CANNON → LEE JEWELL SNIPES LIFE ESTATE | Unqualified |
| 01 Jan 1974 | $11,000 | 02971/0475 | LEE JEWELL F CANNON | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-24-0061762 | Residential Building Alterations (Renovations) | Converting laundry room into bathroom. Moving electrical panel from interior to exterior on opposite of wall. Move dryer outlet to adjacent wall. | $25,000 | 25 Jun 2024 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1413 MAY ST | 19 Aug 2025 | $345,000 |
| 18202 ABBEY LN | 22 Jul 2025 | $817,500 |
| 1415 JEAN ST | 02 Jan 2025 | $389,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.