We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Dec 2025 | $157,200 | 2025542191 | 2715 WEST SLIGH LLC → 2715 WEST SLIGH LLC | Unqualified |
| 13 May 2024 | $20,100 | 2024222391 | PITTMAN QUINNSHAE → 2715 WEST SLIGH LLC | Unqualified |
| 21 Jun 2022 | $230,000 | 2022314391 | GREGORY DEVELOPMENT GROUP LLC → PITTMAN QUINNSHAE | Qualified |
| 30 Nov 2018 | $240,000 | 2018496785 | IANNELLI FRANK PETER TRUSTEE → GREGORY DEVELOPMENT GROUP LLC | Unqualified |
| 16 Mar 2015 | $100 | 2015149358 | IANNELLI FRANK → IANNELLI FRANK PETER TRUSTEE | Unqualified |
| 15 Dec 2011 | $45,500 | 2011421312 | LOWE JAMES T → IANNELLI FRANK | Qualified |
| 30 Jun 2005 | $123,000 | 2005293797 | GREEN JOHN A → LOWE JAMES T | Qualified |
| 09 Aug 2002 | $66,000 | 2002304003 | FIRTH JOHN → GREEN JOHN A | Qualified |
| 01 Jul 1992 | $40,500 | 92153491 | — | Qualified |
| 01 Apr 1992 | $100 | 92086711 | — | Unqualified |
| 01 Feb 1992 | $22,000 | 92041455 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7503 DOLONITA DR | 11 Aug 2026 | $135,000 |
| 7514 DOLONITA DR | 15 Jul 2026 | $85,000 |
| 7653 ABONADO RD | 12 Jun 2026 | $145,000 |
| 7577 ABONADO RD | 02 Jun 2026 | $185,000 |
| 7603 PASA DOBLES CT | 27 May 2026 | $128,000 |
| 7313 ABONADO RD | 29 Apr 2026 | $160,000 |
| 7611 LA MESITA CT | 10 Apr 2026 | $160,000 |
| 7604 CAMARINA CALLE | 19 Mar 2026 | $145,000 |
| 7612 CAMARINA CALLE | 06 Mar 2026 | $150,000 |
| 7504 DOLONITA DR | 20 Feb 2026 | $140,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.