We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 19 May 2026 | $100 | 2026208007 | ROGHAAR LISA → ROGHAAR PETER NICOLAS LIFE ESTATE | Unqualified |
| 04 Nov 2025 | $620,500 | 2025475842 | FRANCIS CAITLIN SHORE → ROGHAAR PETER NICOLAS | Qualified |
| 01 Aug 2016 | $314,000 | 2016305968 | JGC PROPERTY HOLDINGS LLC → FRANCIS KRISTOPHER JOSEPH | Qualified |
| 22 Apr 2016 | $100 | 2016167229 | REAL ESTATE LIFE INVESTMENTS LLC → JGC PROPERTY HOLDINGS LLC | Unqualified |
| 25 Nov 2015 | $205,000 | 2015494374 | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE → REAL ESTATE LIFE INVESTMENTS LLC | Unqualified |
| 11 Sept 2015 | $100 | 2015382205 | DUBOIS JACQUES T → DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE | Unqualified |
| 12 Nov 2002 | $45,500 | 2003277293 | DUBOIS JACQUES T → DUBOIS JACQUES T | Unqualified |
| 26 Jul 2002 | $195,000 | 2002252577 | SECRETARY OF VETERANS AFFAIRS → DUBOIS JACQUES T | Unqualified |
| 11 Mar 2002 | $149,900 | 2002101389 | MULDER KENNETH WAYNE JR → SECRETARY OF VETERANS AFFAIRS | Unqualified |
| 01 Oct 1998 | $139,600 | 98328264 | — | Qualified |
| 01 Sept 1988 | $112,700 | 88194022 | — | Qualified |
| 01 Aug 1986 | $1,320,000 | 86171752 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 12002 W POND WAY | 13 Jul 2026 | $475,000 |
| 12038 STONE CROSSING CIR | 02 Jul 2026 | $515,000 |
| 12004 W POND WAY | 28 May 2026 | $450,000 |
| 8601 COTTONWAY LN | 30 Apr 2026 | $400,000 |
| 12006 LITTLEBERRY CT | 26 Feb 2026 | $460,000 |
| 12008 STONE CROSSING CIR | 28 Oct 2025 | $650,000 |
| 12013 STONE CROSSING CIR | 12 Sept 2025 | $565,000 |
| 12062 STONE CROSSING CIR | 17 Jun 2025 | $585,000 |
| 12020 STONE CROSSING CIR | 12 May 2025 | $535,000 |
| 12050 STONE CROSSING CIR | 24 Apr 2025 | $600,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.