We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 May 2026 | $367,000 | 2026199280 | PERAZA ENNIL → PEREZ CARMEN D | Qualified |
| 01 Dec 2021 | $300,000 | 2021627899 | CUTINO LEONELA ANGULO → LEON ALEJANDRO ZUAZNABAR | Qualified |
| 26 Apr 2019 | $200,000 | 2019402067 | STOYAN PETER P → BRITO JUAN MANUEL ALONSO | Qualified |
| 13 Feb 2019 | $100 | 2019064905 | JAMESON RILEY LLC → STOYAN PETER P | Unqualified |
| 28 Jan 2015 | $100 | 2015072533 | STOYAN PETER → JAMESON RILEY LLC | Unqualified |
| 10 Jul 2003 | $102,800 | 2003361502 | SECRETARY OF HOUSING AND URBAN → STOYAN PETER | Unqualified |
| 12 May 2003 | $100 | 2003184726 | AURORA LOAN SERVICES INC → SECRETARY OF HOUSING AND URBAN | Unqualified |
| 25 Nov 2002 | $87,600 | 2002424571 | DURAN ANDREA → AURORA LOAN SERVICES INC | Unqualified |
| 20 Sept 2002 | $71,000 | 2002348568 | COUNTRYWAY HOMEOWNERS ASSOCIAT → DURAN ANDREA | Unqualified |
| 08 Feb 2000 | $100 | 2000035894 | DURAN ANDREA → COUNTRYWAY HOMEOWNERS ASSOCIAT | Unqualified |
| 01 Jul 1997 | $78,900 | 97186868 | — | Qualified |
| 01 Aug 1990 | $77,500 | 90165427 | — | Qualified |
| 01 Sept 1986 | $100 | 86196303 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8613 COTTONWAY LN | 02 Jul 2026 | $350,000 |
| 11648 HIDDEN HOLLOW CIR | 26 Jun 2026 | $330,400 |
| 8601 COTTONWAY LN | 30 Apr 2026 | $400,000 |
| 11613 SUNSHINE POND RD | 09 Feb 2026 | $380,000 |
| 8609 THIMBLEBERRY LN | 22 Dec 2025 | $435,000 |
| 12004 PLANTAIN CT | 10 Sept 2025 | $435,000 |
| 11638 HIDDEN HOLLOW CIR | 11 Jul 2025 | $350,000 |
| 11601 AUTUMN GARDENS CT | 28 Mar 2025 | $400,000 |
| 11614 SUNSHINE POND RD | 23 Jan 2025 | $460,000 |
| 11634 HIDDEN HOLLOW CIR | 26 Dec 2024 | $365,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.